| Qty. | Zelle-Chk-Wire | Credit-PPal |
|---|---|---|
| 1 - 2 | $5,159.50 | $5,365.88 |
| 3+ | $5,154.50 | $5,360.68 |
|
|
||
| Buyback Price: | $4,872 | |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The Reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
| Mint | Credit Suisse |
|---|---|
| Year | Any Year |
| Country | Switzerland |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Our Collections