Payment Method | Qty 1 - 4 | Qty 5+ | |
---|---|---|---|
Cashier's | $2,508.10 | $2,458.10 | |
Check | $2,508.10 | $2,458.10 | |
PIN Debit | $2,508.10 | $2,458.10 | |
Wire | $2,508.10 | $2,458.10 | |
Zelle | $2,508.10 | $2,458.10 | |
Cash | $2,516.88 | $2,466.70 | |
Credit Card | $2,608.42 | $2,556.42 | |
Paypal | $2,608.42 | $2,556.42 |
Payment method must be selected during the checkout process.
As low as $1.50 per oz above spot
Pacific Precious Metals buy price $2,242.50
Nadir Metal Refiners
Turkish mint in business for over 50 years.
9999 Purity = 99.99% pure
100 ozt = 100 troy ounce
(~) 66 x 230 x 20.5 mm
Mint | Generic - Various |
Year | Any Year |
Country | Turkey |
Weight | 100oz |
Purity | 9999 |
Status | Active |