Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|---|
Cashier's | $4,175.42 | $4,172.92 | $4,162.96 | $4,152.96 | |
Check | $4,175.42 | $4,172.92 | $4,162.96 | $4,152.96 | |
PIN Debit | $4,175.42 | $4,172.92 | $4,162.96 | $4,152.96 | |
Wire | $4,175.42 | $4,172.92 | $4,162.96 | $4,152.96 | |
Zelle | $4,175.42 | $4,172.92 | $4,162.96 | $4,152.96 | |
Cash | $4,190.03 | $4,187.53 | $4,177.53 | $4,167.50 | |
Credit Card | $4,342.44 | $4,339.84 | $4,329.48 | $4,319.08 | |
Paypal | $4,342.44 | $4,339.84 | $4,329.48 | $4,319.08 |
Payment method must be selected during the checkout process.
As low as $54.68 per oz above spot
Pacific Precious Metals buy price $4,008.44
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 2oz |
Purity | 9999 |
Status | Active |