Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|---|
Zelle | $4,035.18 | $4,032.68 | $4,022.72 | $4,012.72 | |
Check | $4,035.18 | $4,032.68 | $4,022.72 | $4,012.72 | |
Cashier's | $4,035.18 | $4,032.68 | $4,022.72 | $4,012.72 | |
PIN Debit | $4,035.18 | $4,032.68 | $4,022.72 | $4,012.72 | |
Wire | $4,035.18 | $4,032.68 | $4,022.72 | $4,012.72 | |
Cash | $4,049.30 | $4,046.79 | $4,036.80 | $4,026.76 | |
Credit Card | $4,196.59 | $4,193.99 | $4,183.63 | $4,173.23 | |
Paypal | $4,196.59 | $4,193.99 | $4,183.63 | $4,173.23 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Pacific Precious Metals buy price $3,862.72
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 2oz |
Purity | 9999 |
Status | Active |