Available for In Person Pick Up
Ships 1 business day after cleared funds.
Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|
Zelle | $1,209.97 | $1,204.97 | $1,199.97 | |
Check | $1,209.97 | $1,204.97 | $1,199.97 | |
Cashier's | $1,209.97 | $1,204.97 | $1,199.97 | |
PIN Debit | $1,209.97 | $1,204.97 | $1,199.97 | |
Wire | $1,209.97 | $1,204.97 | $1,199.97 | |
Cash | $1,214.20 | $1,209.19 | $1,204.17 | |
Credit Card | $1,258.37 | $1,253.17 | $1,247.97 | |
Paypal | $1,258.37 | $1,253.17 | $1,247.97 |
Payment method must be selected during the checkout process.
As low as $150.20 per oz above spot
Pacific Precious Metals buy price $833.03
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
American Platinum Eagle Coins are highly popular among investors and collectors across the globe. These beautiful coins are manufactured in 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz denominations by the US Mint. The 1 oz American Eagle Platinum coin is composed of 1 oz of .9995 fine platinum and has a legal tender value of 100 USD.
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 9995 |
Status | Active |