Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ | |
---|---|---|---|---|
Cashier's | $26.07 | $25.58 | $25.08 | |
Check | $26.07 | $25.58 | $25.08 | |
PIN Debit | $26.07 | $25.58 | $25.08 | |
Wire | $26.07 | $25.58 | $25.08 | |
Zelle | $26.07 | $25.58 | $25.08 | |
Cash | $26.16 | $25.67 | $25.17 | |
Credit Card | $27.11 | $26.60 | $26.08 | |
Paypal | $27.11 | $26.60 | $26.08 |
Payment method must be selected during the checkout process.
As low as $2.00 per oz above spot
Pacific Precious Metals buy price $21.43
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 999 |
Status | Active |