| Qty. | Zelle-Chk-Wire | Credit-PPal |
|---|---|---|
| 1 - 24 | $84.73 | $88.12 |
| 25 - 49 | $84.63 | $88.02 |
| 50+ | $84.43 | $87.81 |
|
|
||
| Buyback Price: | $72.99 | |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
|---|---|
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Our Collections