| Qty. | Zelle-Chk-Wire | Credit-PPal |
|---|---|---|
| 1 - 4 | $785.20 | $816.61 |
| 5 - 9 | $784.20 | $815.57 |
| 10 - 49 | $783.20 | $814.53 |
| 50+ | $781.70 | $812.97 |
|
|
||
| Buyback Price: | $681.20 | |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |
Our Collections