| Qty. | Zelle-Chk-Wire | Credit-PPal |
|---|---|---|
| 1 - 4 | $714.70 | $743.29 |
| 5 - 9 | $713.70 | $742.25 |
| 10 - 49 | $712.70 | $741.21 |
| 50+ | $711.20 | $739.65 |
|
|
||
| Buyback Price: | $609.80 | |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |
Our Collections