| Qty. | Zelle-Chk-Wire | Credit-PPal |
|---|---|---|
| 1 - 19 | $79.63 | $82.82 |
| 20 - 99 | $79.53 | $82.71 |
| 100 - 499 | $79.43 | $82.61 |
| 500+ | $79.28 | $82.45 |
|
|
||
| Buyback Price: | $60.64 | |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Our Collections