| Qty. | Zelle-Chk-Wire | Credit-PPal |
|---|---|---|
| 1 - 19 | $86.52 | $89.98 |
| 20 - 99 | $86.42 | $89.88 |
| 100 - 499 | $86.32 | $89.77 |
| 500+ | $86.17 | $89.62 |
|
|
||
| Buyback Price: | $66.53 | |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Our Collections