| Qty. | Zelle-Chk-Wire | Credit-PPal |
|---|---|---|
| 1 - 19 | $61.38 | $63.84 |
| 20 - 99 | $61.28 | $63.73 |
| 100 - 499 | $61.18 | $63.63 |
| 500+ | $61.03 | $63.47 |
|
|
||
| Buyback Price: | $51.59 | |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Our Collections