In warehouse vault. Arrival in 5-15 days.
Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|---|
Zelle | $2,149.19 | $2,139.19 | $2,129.19 | $2,114.19 | |
Check | $2,149.19 | $2,139.19 | $2,129.19 | $2,114.19 | |
Cashier's | $2,149.19 | $2,139.19 | $2,129.19 | $2,114.19 | |
PIN Debit | $2,149.19 | $2,139.19 | $2,129.19 | $2,114.19 | |
Wire | $2,149.19 | $2,139.19 | $2,129.19 | $2,114.19 | |
Cash | $2,156.71 | $2,146.68 | $2,136.64 | $2,121.59 | |
Credit Card | $2,235.16 | $2,224.76 | $2,214.36 | $2,198.76 | |
Paypal | $2,235.16 | $2,224.76 | $2,214.36 | $2,198.76 |
Payment method must be selected during the checkout process.
As low as $149.75 per oz above spot
Pacific Precious Metals buy price $1,975.55
The 2023 1 oz Gold American Eagle marks the 38th anniversary of the coin and this year only the Jennie Norris design has been released.
The 2023 1 oz Gold American Eagle is one of the most popular and beautiful Gold coins in the United States. This coin was introduced in 1986 by the U.S. Mint. Each 2023 1 oz American Gold Eagle contains one troy ounce of fine gold (31.1035 grams). The 2023 1 oz Gold American Eagle coins are available as bullion and proof specimens.
Mint | United States Mint |
Year | 2022 |
Country | United States |
Weight | 1oz |
Purity | 9167 |
Status | Active |